Here are the prices for our apartments to rent in Tenerife.

Price Tariff 2010

Prices are per apartment per week based on the amount of occupants. For example; 2 people staying in a 1 bedroom apartment in May would cost 190 pounds for the apartment, NOT per person.

Type of Apartment 1 Bedroom Penthouse 2 Bedroom Penthouse
Number of People 2 3 Extra 4 5 Extra
January £275 £345 £65 £400 £475 £85
February £280 £360 £65 £465 £565 £90
March £260 £315 £60 £425 £500 £70
Easter 14/3-28/3 £260 £325 £60 £525 £625 £75
April £200 £240 £50 £325 £400 £55
May  £190 £230 £50 £310 £360 £50
June £190 £230 £50 £310 £360 £50
July £200 £270 £55 £410 £500 £80
August £230 £300 £55 £475 £575 £100
September £230 £300 £60 £410 £500 £90
October £240 £310 £60 £420 £520 £90
November £240 £310 £65 £390 £470 £70
December £210 £250 £55 £315 £390 £50
Xmas £400 £500 £80 £750 £850 £125
New Year £450 £600 £80 £800 £950 £125

 

Price Tariff 2011

Prices are per apartment per week based on the amount of occupants. For example; 2 people staying in a 1 bedroom apartment in May would cost 190 pounds for the apartment, NOT per person.

 

Type of Apartment 1 Bedroom Penthouse 2 Bedroom Penthouse
Number of People 2 3 Extra 4 5 Extra
January £280 £350 £70 £410 £485 £85
February £285 £370 £65 £465 £565 £90
March £260 £315 £60 £425 £500 £70
Easter 15/4-29/4 £260 £325 £60 £525 £625 £75
April £200 £240 £50 £325 £400 £55
May  £190 £230 £50 £310 £360 £50
June £190 £230 £50 £310 £360 £50
July £200 £270 £55 £410 £500 £80
August £230 £300 £55 £475 £575 £100
September £230 £300 £60 £420 £510 £90
October £245 £320 £65 £420 £510 £90
November £245 £320 £70 £400 £480 £70
December £210 £250 £55 £315 £390 £50
Xmas £400 £500 £85 £750 £850 £125
New Year £450 £600 £85 £800 £950 £125

 

Infants are charged for cot hire only (20 pounds).


Contact us now to make your reservation:

Telephone: (00 34) 922 922 750410
e-mail: info@palomabeach.com